[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261908455 GALBRAITH, DAVID JEFFREY INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908455	Def:		DAVID JEFFREY GALBRAITH	DOB: 6/16/1999
	Date:	7/15/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN:	Citation: #
		LEA: SOJ #SJ26-19075	Sheriff: #466413
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	JOSEPH
 JOHNSON
	Charges:
	Sheriff: #466413	10:00 AM	DOB: 6/16/1999
	Prosecuting Agency: C18 #26.026469	   	Attorneys/Interested Parties:
	3rd Degree Felony	10:00 AM	PLA ATTY:
	3rd Degree Felony	   	SIMARJIT
 GILL
	3rd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	3rd Degree Felony	7/15/2026	JOSEPH
 JOHNSON
	- VIOLATION OF A JRA/JAIL RELEASE COURT ORDER - FELONY ARREST	7/15/2026	261908455
	- VIOLATION OF A JRA/JAIL RELEASE COURT ORDER - FELONY ARREST	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	State Felony
	- VIOLATION OF A JRA/JAIL RELEASE COURT ORDER - FELONY ARREST	STATE OF UTAH	JUDGE VIDEO
	- VIOLATION OF A JRA/JAIL RELEASE COURT ORDER - FELONY ARREST	
vs. VIRTUAL HEARING 2026-06-27 DAVID JEFFREY GALBRAITH OTN: 2026-06-28
Citation: # 2026-06-26

LEA: SOJ #SJ26-19075 *** CASE INVOLVES DOMESTIC VIOLENCE ***